Shown looking into the drive, at the pins.
Function | Function | Pin | Function | function | |||||
Or Reset? | Reset | PWRGD | - | 1 | 2 | --- | GND | ||
D07 | <-> | 3 | 4 | <-> | D08 | ||||
D06 | <-> | 5 | 6 | <-> | D09 | ||||
D05 | <-> | 7 | 8 | <-> | D10 | ||||
D04 | <-> | 9 | 10 | <-> | D11 | ||||
D03 | <-> | 11 | 12 | <-> | D12 | ||||
D02 | <-> | 13 | 14 | <-> | D13 | ||||
D01 | <-> | 15 | 16 | <-> | D14 | ||||
D00 | <-> | 17 | 18 | <-> | D15 | ||||
GND | --- | 19 | 20 | NC/ KEY | Key | ||||
DMA Request | DMARQ | DDRQ0 | <-- | 21 | 22 | --- | GND | ||
Not I/O Write | !DIOW | !IOWR | --> | 23 | 24 | --- | GND | ||
Not I/O Read | !DIOR | !IORD | --> | 25 | 26 | --- | GND | ||
I/O Ready | IORDY | IORDY | <-- | 27 | 28 | -- | ITPU1 | CSEL | |
DMA Ack. | !DMARK | !DDAK0 | --> | 29 | 30 | --- | GND | ||
Interrupt Req. | INTRQ | IRQ14 | <-- | 31 | 32 | -- | !ISAIO16 | !IOCS16 | |
DA1 | A01 | --> | 33 | 34 | -- | !PDIAG(NC) | !PDIAG | ||
DA0 | A00 | --> | 35 | 36 | <-- | A02 | DA2 | ||
Not Chip Select 1 | !CS1FX | !CS1P | --> | 37 | 38 | <-- | !CS3P | !CS3FX | Not Chip Select 3 |
!DASP | IDEACK | --> | 39 | 40 | --- | GND | |||
VCC(logic) | <-> | 41 | 42 | --- | VCC(motor) | See note below | |||
GND | <-> | 43 | 44 | -- | -XT/AT |
Carries eight I/O mapped 16-bit locations, and signals for DMA transfer.
NB check signal directions!!!!
Pins 1-40 present on all drives.
Pins 41-44 only present on the 2 mm pitch connections used in 2.5" drives.