0V | 1 | --6847-- VDG |
40 | D7 | <-- | |
<-- | D6 | 2 | 39 | CSS | <-- | |
<-- | D0 | 3 | 38 | !HS | --> | |
<-- | D1 | 4 | 37 | !FS | --> | |
<-- | D2 | 5 | 36 | !RP | <-- | |
<-- | D3 | 6 | 35 | !A/G | <-- | |
<-- | D4 | 7 | 34 | !A/S | <-- | |
<-- | D5 | 8 | 33 | CLK | <-- | |
<-- | CHB | 9 | 32 | INV | <-- | |
<-- | CLKB | 10 | 31 | !INT/EXT | ||
<-- | CLKA | 11 | 30 | GM0 | <-- | |
--> | !MS | 12 | 29 | GM1 | <-- | |
<-- | A5 | 13 | 28 | Y | --> | |
<-- | A6 | 14 | 27 | GM2 | <-- | |
<-- | A7 | 15 | 26 | A4 | --> | |
<-- | A8 | 16 | 25 | A3 | --> | |
<-- | 5V | 17 | 24 | A2 | --> | |
<-- | A9 | 18 | 23 | A1 | --> | |
<-- | A10 | 19 | 22 | A0 | --> | |
<-- | A11 | 20 | 21 | A12 | --> |
30 | Frames / second |
525 | Lines / frame (interleaved) |
15750 | Lines / second (interleaved) |
63.492 | µs / line |
Clock rate (35/44 * 4.5 MHz) | |
Long cycle applies to CG1, RG1, RG2, RG3 modes. !A/G is high
(i.e. Graphic), 8 pixels per access.
Long cycle applies to CG1, RG1, RG2, RG3 modes. !A/G is high
(i.e. Graphic), 8 pixels per access.
Short cycle applies to CG2, CG3, CG6, RG6 modes. !A/G is high
(i.e. Graphic), 4 pixels per access.