0 0 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
0 A |
0 B |
0 C |
0 D |
0 E |
0 F |
1 0 |
1 1 |
1 2 |
1 3 |
1 4 |
1 5 |
1 6 |
1 7 |
1 8 |
1 9 |
1 A |
1 B |
1 C |
1 D |
1 E |
1 F |
|
00-1F | ||||||||||||||||||||||||||||||||
20-3F | ||||||||||||||||||||||||||||||||
40-5F | ||||||||||||||||||||||||||||||||
60-7F | ||||||||||||||||||||||||||||||||
80-9F | ||||||||||||||||||||||||||||||||
A0-BF | ||||||||||||||||||||||||||||||||
C0-DF | ||||||||||||||||||||||||||||||||
E0-FF |
VDU codes #40 to #7F are graphic chars made of 2x3 cells, set with bit numbers:.
5 | 4 |
3 | 2 |
1 | 0 |
VDU codes #80 to #BF are as #00 to #3F, but black/white inverted.
VDU codes #C0 to #FF are as #40 to #7F, but the pixels in each 2x3 cell are in a chequerboard pattern.